Dr. Ahmad Ahdab
Single
August 2, 1978. Tripoli - Lebanon.
2005-2010 | PhD* Computer Science, Paul Cézanne University, Marseille III, France. |
1999-2001 | MS Computer Engineering, University of Balamand, Lebanon. |
1996-1999 | BS Computer Engineering, University of Balamand, Lebanon. |
1981-1996 | Lebanese Baccalaureate, Tripoli Evangelical School, Lebanon. |
* Awarded as one of the first scientists in the world by the time of my research to produce significant and applicable results in my PhD domain - Bayesian Networks.
Arabic, English.
C, C++, C#, .Net Framework, Borland C++ Builder, Objective C, Cocoa Framework, iOS, Java, PHP, MySQL, HTML5, Javascript, CSS, Windows CE, DirectX, OpenGL.
2006-present | Administrative Director, Lebanese International University (LIU), Tripoli Campus, Lebanon. |
2003-2011 |
|
2002-2004 |
|
2001-2005 |
|
2002-2003 |
|
* Azm & Saade Association: The official association of former Prime Minister Mr. Najib Mikati.
6-Feb-2014 | Launched Katia Salem on the Apple Store, the official iPhone App for the Lebanese freelancer model Katia Salem. Designed for iPhones. |
10-Jun-2013 | Launched Maestro FM on the Apple Store, the official iPhone App for the Lebanese radio station Maestro FM. Designed for iPhones. |
23-Oct-2012 | Launched eLIU on the Apple Store, the official iPhone App for the Lebanese International University. Designed for iPhones and works on iPads. |
1-Oct-2012 | Launched Juan Martín on the Apple Store, the official iPhone App for the international flamenco guitarist Juan Martín (nominated top 3 in the world). Designed for iPhones and works on iPads. |
14-Jul-2011 | Launched Intelligent SMS on the Apple Store, an iPhone App that encrypts SMS (Text) messages. Designed for iPhones and iPads. |
23-Sep-2022 | Orchestration for KSA National Anthem |
Size: Full Orchestra. Type: Hollywood. Duration: 0:49. Orchestrated by Dr. Ahmad Ahdab. YouTube Link. | |
8-Jul-2021 | Majd Lubnan |
Size: Full Orchestra. Type: Cinematic. Duration: 1:28. Composed & Orchestrated by Dr. Ahmad Ahdab. YouTube Link. | |
21-Sep-2020 | The Saudi Ardha Symphony |
Size: Full Orchestra. Type: Cinematic. Duration: 1:44. Composed & Orchestrated by Dr. Ahmad Ahdab. YouTube Link. | |
19-Feb-2020 | The Sailor |
Size: Full Orchestra. Type: Cinematic. Duration: 5:05. Composed & Orchestrated by Dr. Ahmad Ahdab. YouTube Link. | |
20-Sep-2019 | KSA National Day 89 |
Size: Full Orchestra. Type: Trailer Epic. Duration: 0:37. Composed & Orchestrated by Dr. Ahmad Ahdab. YouTube Link. | |
20-Mar-2019 | Nsour Al Sahab |
Size: Full Orchestra. Type: Cinematic Epic. Duration: 3:18. Composed & Orchestrated by Dr. Ahmad Ahdab. |
31-Jul-2020 | Launched my Educational website www.tutorialzip.com which is dedicated for online education. |
1-Jul-2018 | Launched my Official website www.ahmadahdab.com. |
14-Nov-2014 | Launched my Artistic website www.antf.net that contains my professional tutoring work in the fields of: Photography, Software, Programming, Guitar, and Cooking. |
2013-present | Became a professional Chef with professional plating. |
2011-present | Became an Apple Developer. |
2008-present | Good experience in Autodesk Maya. |
2005-present | Professional in Adobe Photoshop. |
1999-present | Professional in Photography (Still Life, Portraits, Nature, Landscapes, Themes). |
1998-present | Publishing experience (brochures, covers, booklets...), and Network Installation and Management. |
1996-present | Professional in Image Processing, Printing, and Photograph Recycling. |
1994-present | Computer Maintenance, Hardware and Software. |
1993-present | High experience in graphics and Corel DRAW use. |
2012 | Learning Bayesian Networks From Timed Data: An application of the Timed Observations Theory. By Marc Le Goc and Ahmad Ahdab. 104 pages, Publisher: LAP LAMBERT Academic Publishing, ISBN-10: 3848410222, ISBN-13: 978-3848410224. |
2010 |
|
2008 |
|
2018 |
|
2010 |
|
2009 |
|
2008 |
|
2003 |
|
2002 |
|
2001 |
|
1999 |
|
2001 |
|
2000 |
|
1999 |
|
1998 |
|
2009 | One of the first scientists in the world to produce significant and applicable results in the domain of Bayesian network learning from data, Marseille – France, November 9, 2009. |
2000 | Best Design and Creativity 2000 from University of Balamand, in the Balamand Ceremony Award, June 19, 2000. |
Photography, Composing Orchestras, Flamenco Guitar Playing, Classical Music Listening, Programming, Cooking, Traveling, Reading, Tutoring, Learning new things.